Funkita Size Guide

WOMENS

AUS 6 | XXS | 28 8 | XS | 30 10 | S | 32 12 | M | 34 14 | L | 36 16 | XL | 38
US 28 30 32 34 36 38
UK 28 30 32 34 36 38
France 34 36 38 40 42 44
Chest 75-80cm | 39-31" 80-85cm | 31-33" 85-90cm | 33-35" 90-95cm | 35-37" 95-100cm | 37-39" 100-105cm | 39-41"
Waist 55-60cm | 21-23" 60-65cm | 23-25" 65-70cm | 27-29" 70-75cm | 27-29" 75-80cm | 29-31" 80-85cm | 31-33"
Hip 80-85cm | 31-33" 85-90cm | 33-35" 90-95cm | 37-39" 95-100cm | 37-39" 100-105cm | 39-41" 105-110cm | 41-43"
Body Loop 143-148cm | 56-58" 148-153cm | 58-60" 153-158cm | 60-62" 158-163cm | 62-64" 163-168cm | 64-66" 168-173cm| 66-68"

 

GIRLS

AUS 8 10 12 14
US 24 26 28 30
UK 24 26 28 30
France 8ans 10ans 12ans 14ans
Chest 62-68cm | 24-26" 68-74cm | 26-29" 74-80cm | 29-31" 80-86cm | 31-34"
Waist 55-60cm | 21-23" 58-62cm | 23-24" 60-65cm | 24-25" 63-67cm | 25-26"
Hip 70-75cm | 27-29" 75-80cm | 29-31" 80-85cm | 31-33" 85-90cm| 33-35"
Body Loop 133-138cm | 52-54" 138-143cm | 54-56" 143-148cm | 56-58" 148-153cm | 58-60"

 

PERFORMANCE

AUS 18 20 22 24 26 28 30
US 18 20 22 24 26 28 30
UK 18 20 22 24 26 28 30
Chest 70-75cm | 28-30" 75-80cm | 30-32" 80-85cm | 31-33" 85-90cm | 33-35" 90-95cm | 34-36" 95-100cm | 37-39" 100-105cm | 39-41"
Waist 56-61cm | 23-25" 60-65cm | 24-26" 64-69cm | 25-27" 68-73cm | 27-29" 72-77cm | 28-30" 76-81cm | 30-32" 80-85cm | 32-34"
Hip 65-70cm | 26-28" 70-75cm | 28-30" 75-80cm | 30-32" 80-85cm | 32-34" 85-90cm | 34-36" 90-95cm | 36-38" 95-100cm | 37-39"
Body Loop 140-145cm | 54-55" 143-148cm | 55-57" 147-152cm | 57-59" 150-155cm | 59-61" 154-159cm | 61-63" 158-163cm | 62-64" 163-168cm | 64-66"